Filters Reset
Save Search (2)
Save your search to get Alerts
6K Properties
1,500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 171 Bed 1 Bath 605 SqFt$2,995New
- 2 Beds 1 Bath 735 SqFt$589,900New
- 1/17 171 Bed 1 Bath 500 SqFt$1,950New
- 1/14 141 Bed 1 Bath 564 SqFt$2,700New
- 1/17 172 Beds 1 Bath 1,109 SqFt$249,999Open 6/15 11:30AM-1:30PM
- 1/39 392 Beds 1 Bath 1,651 SqFt$1,459,900New
6069 188 ST, Surrey, BC V3S 7V9
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/2 21 Bed 1 Bath 610 SqFt$625,000New
- 1/31 312 Beds 1 Bath 885 SqFt$548,000New
2678 Dixon ST #212, Port Coquitlam, BC V3C 6L7
Listed by Johnston Meier Insurance Agencies & Realty Ltd.
Condo
- 1/8 81 Bed 1 Bath 530 SqFt$475,000New
- 2 Beds 1 Bath 916 SqFt$368,898New
- 1/2 21 Bed 1 Bath 567 SqFt$529,900New
- 1/23 231 Bed 1 Bath 615 SqFt$359,900New
- 1/22 222 Beds 1 Bath 740 SqFt$399,900New
- 1/40 402 Beds 1 Bath 992 SqFt$308,888Open 6/15 1PM-5PM
- 1/40 401 Bed 1 Bath 580 SqFt$2,595New
- 1/22 222 Beds 1 Bath 760 SqFt$428,999New
- 1/21 211 Bed 1 Bath 518 SqFt$719,900New
- 1/3 31 Bed 1 Bath 477 SqFt$2,300New
- 1/18 181 Bed 1 Bath 465 SqFt$479,000Open 6/15 2PM-4PM
- 1/20 201 Bed 1 Bath 501 SqFt$489,888New
- 1/29 291 Bed 1 Bath 580 SqFt$399,500New
- 3D1 Bed 1 Bath 481 SqFt$499,000Open 6/15 2PM-4PM
- 1/35 354 Beds 1 Bath 1,573 SqFt$1,469,900New
26537 28b AVE, Langley, BC V4W 3B1
Listed by Homelife Advantage Realty (Central Valley) Ltd
Single Family Home
- 1/27 272 Beds 1 Bath 880 SqFt$565,000New