Filters Reset
Save Search (1)
Save your search to get Alerts
19.5K Properties
1,500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 818 SqFt$649,800Open Sat 2PM-4PM
- 4 Beds 3 Baths 2,130 SqFt$1,389,000New
10957 Jay CRES, Surrey, BC V3R 5B3
Listed by Sutton Group-West Coast Realty (Surrey/120)
Single Family Home
- 1/13 132 Beds 1 Bath 764 SqFt$1,079,900New
- 1/22 222 Beds 2 Baths 734 SqFt$3,000New
- 1/12 121 Bed 1 Bath 527 SqFt$699,900New
- 1/20 203 Beds 3 Baths 1,071 SqFt$990,000Open Sat 2PM-4PM
- 1/21 211 Bed 1 Bath 631 SqFt$674,000Open Sun 2PM-4PM
- 1/33 332 Beds 2 Baths 1,070 SqFt$1,089,000Open Sat 2PM-4PM
- 1/8 83 Beds 2 Baths 1,015 SqFt$799,900New
- 1/2 21 Bed 1 Bath 589 SqFt$499,000Open Sat 2PM-4:30PM
- 1/26 263 Beds 2 Baths 1,400 SqFt$3,500New
18379 56b AVE #House, Surrey, BC V3S 6C9
Listed by Homelife Property Management BC
Single Family Home
- 3 Beds 3 Baths 1,297 SqFt$1,298,000New
- 1/40 403 Beds 2 Baths 1,794 SqFt$824,900New
- 1/40 402 Beds 2 Baths 924 SqFt$1,049,000New
- 1/40 404 Beds 3 Baths 2,167 SqFt$1,499,000New
- 1/25 251 Bed 1 Bath 545 SqFt$549,000New
- 1/32 322 Beds 3 Baths 1,382 SqFt$953,800Open Sat 2PM-4PM
- 1 Bed 1 Bath 583 SqFt$256,000New
- 1/31 312 Beds 2 Baths 1,594 SqFt$829,999New
- 1/33 332 Beds 1 Bath 1,012 SqFt$519,000New
- 1/15 152 Beds 2 Baths 827 SqFt$3,400New
- 1/22 224 Beds 3 Baths 2,007 SqFt$1,295,000Open Sun 2PM-4PM
- 1/38 385 Beds 4 Baths 2,395 SqFt$899,900New
46211 Promontory RD #141, Chilliwack, BC V2R 6E4
Listed by RE/MAX Nyda Realty Inc.
Single Family Home
- 1/22 223 Beds 1 Bath 1,104 SqFt$884,900Open Sat 2PM-4PM