Filters Reset
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 158 Beds 8 Baths 7,318 SqFt$4,188,000New
- 1/13 135 Beds 5 Baths 5,001 SqFt$3,980,000New
- 1/38 384 Beds 5 Baths 4,690 SqFt$3,780,000Open Sun 2PM-4PM
4779 Woodley DR, West Vancouver, BC V7S 3A6
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/40 404 Beds 5 Baths 3,701 SqFt$3,998,000New
- 1/38 384 Beds 6 Baths 2,884 SqFt$4,390,000Open Sat 2PM-4PM
- 1/35 357 Beds 9 Baths 5,786 SqFt$3,699,000New
- 1/40 403 Beds 4 Baths 3,444 SqFt$4,298,000New
- 1/40 405 Beds 4 Baths 3,704 SqFt$4,199,000New
- 1/39 397 Beds 7 Baths 4,863 SqFt$4,138,000New
- 1/5 53 Beds 4 Baths 1,588 SqFt$3,388,000New
- 1/40 405 Beds 4 Baths 4,913 SqFt$3,398,000Open Sat 2PM-4PM
- 1/6 65 Beds 6 Baths 3,676 SqFt$4,090,000New
9491 Desmond RD, Richmond, BC V7E 1R1
Listed by Regent Park Fairchild Realty Inc.
Single Family Home
- 1/36 364 Beds 4 Baths 3,078 SqFt$3,398,000Open Sat 2PM-4PM
- 1/40 406 Beds 7 Baths 4,313 SqFt$3,788,000New
- 3D4 Beds 4 Baths 3,906 SqFt$4,180,000New
- 1/40 404 Beds 5 Baths 3,050 SqFt$3,380,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 3,001 SqFt$3,399,000New
- 1/25 256 Beds 4 Baths 3,565 SqFt$3,280,000New
6823 Killarney ST, Vancouver, BC V5S 2Y2
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/29 294 Beds 4 Baths 2,720 SqFt$3,199,000Open Sat 2PM-4PM
- 3D5 Beds 5 Baths 2,818 SqFt$4,050,000Open Sat 2PM-4PM
- 1/40 407 Beds 6 Baths 5,671 SqFt$3,229,900Open Sun 2PM-4PM
- 1/40 405 Beds 8 Baths 3,976 SqFt$3,349,900Open Sat 2:30PM-4:30PM
- 1/40 403 Beds 3 Baths 2,328 SqFt$3,800,000Open Sat 1PM-3PM
- 1/40 404 Beds 4 Baths 4,481 SqFt$4,175,000New
6072 Eagleridge DR, West Vancouver, BC V7W 1W9
Listed by The Partners Real Estate
Single Family Home