Filters Reset
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 35 Beds 3 Baths 2,825 SqFt$4,180,000Active
- 1/40 403 Beds 4 Baths 3,007 SqFt$3,895,000Active
- 1/38 388 Beds 6 Baths 3,754 SqFt$3,388,000Active
- 1/5 51.47 Acres$3,899,900Active
45083 South Sumas RD, Chilliwack, BC V2R 1W5
Listed by RE/MAX Lifestyles Realty (Langley)
Vacant Land
- 1/37 377 Beds 6 Baths 2,892 SqFt$3,299,000Active
- 1/39 396 Beds 6 Baths 2,920 SqFt$3,299,000Active
- 1/2 26 Beds 4 Baths 2,998 SqFt$3,985,000Active
- 1/4 43 Beds 1 Bath 2,300 SqFt$3,888,000Active
- 1/4 44 Beds 1 Bath 1,800 SqFt$3,200,000Active
- 1/16 165 Beds 3 Baths 2,844 SqFt$3,180,000Active
- 4 Beds 2 Baths 1,500 SqFt$3,500,000Active
- 1/2 22 Beds 1 Bath 705 SqFt$4,224,999Active
- 1/4 44 Beds 2 Baths 1,622 SqFt$3,200,000Active
- 1/9 94 Beds 4 Baths 5,965 SqFt$4,380,000Active
- 1/27 272 Beds 2 Baths 935 SqFt$3,880,000Active
- 1/2 24 Beds 3 Baths 2,830 SqFt$4,030,000Active
- 1/31 315 Beds 6 Baths 3,453 SqFt$4,680,000Active
7431 Sunnymede CRES, Richmond, BC V6Y 1H3
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/40 405 Beds 3 Baths 3,929 SqFt$3,498,000Active
- 3 Beds 2 Baths 1,760 SqFt$3,865,000Active
- 6 Beds 2 Baths 2,880 SqFt$3,499,000Active
- 4 Beds 3 Baths 2,764 SqFt$3,400,000Active
- 1/40 406 Beds 7 Baths 4,736 SqFt$3,680,000Active
6296 Aubrey ST, Burnaby, BC V5B 2E1
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/33 335 Beds 2 Baths 2,155 SqFt$3,999,000Active
- 1/21 213 Beds 3 Baths 3,228 SqFt$3,888,888Active