Filters Reset
Save Search (2)
Save your search to get Alerts
6.7K Properties
1,500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2 Baths 2,577 SqFt$1,688,000Open Sat 11AM-1PM
- 1/38 388 Beds 5 Baths 4,542 SqFt$1,749,900Active
- 1/40 404 Beds 3 Baths 2,961 SqFt$2,895,000Open Sun 2PM-4PM
2021 Rufus DR, North Vancouver, BC V7J 3N2
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/38 384 Beds 4 Baths 2,076 SqFt$1,789,000Open Sun 2PM-4PM
- 1/40 406 Beds 3 Baths 3,038 SqFt$2,199,800Active
- 1/39 392 Beds 4 Baths 1,817 SqFt$2,250,000Active
- 1/40 404 Beds 4 Baths 2,837 SqFt$2,389,000Open Sun 12PM-2PM
- 1/40 405 Beds 3 Baths 3,082 SqFt$1,799,000Active
- 3D4 Beds 3 Baths 2,314 SqFt$1,799,999Active
- 1/30 303 Beds 4 Baths 1,587 SqFt$1,628,000Open Sat 2:30PM-4:30PM
3674 Oxford ST #2, Vancouver, BC V5K 1P3
Listed by Royal LePage West Real Estate Services
Multi-Family
- 1/26 265 Beds 3 Baths 3,651 SqFt$1,875,000Active
- 1/37 372 Beds 2 Baths 1,265 SqFt$1,895,000Active
- 1/38 384 Beds 3 Baths 2,776 SqFt$2,399,000Active
- 1/32 324 Beds 3 Baths 3,271 SqFt$2,699,900Active
- 1/40 404 Beds 4 Baths 5,309 SqFt$2,199,900Active
47185 Latimer RD, Chilliwack, BC V2P 7M6
Listed by Pathway Executives Realty Inc (Yale Rd)
Single Family Home
- 1/40 404 Beds 4 Baths 3,767 SqFt$1,799,800Open Sun 2PM-4PM
- 1/37 378 Beds 6 Baths 3,457 SqFt$1,998,000Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 3,574 SqFt$2,200,000Open Sat 3PM-4PM
- 1/40 407 Beds 5 Baths 4,068 SqFt$2,650,000Active
- 1/5 55 Beds 3 Baths 1,852 SqFt$1,899,000Active
2394 Kitchener AVE #2390, Port Coquitlam, BC V3B 2A9
Listed by Pacific Evergreen Realty Ltd.
Single Family Home
- 0.25 Acres$2,538,800Active
- 1/27 275 Beds 3 Baths 2,627 SqFt$2,199,000Active
- 3D4 Beds 4 Baths 1,892 SqFt$1,988,000Active
- 1/39 394 Beds 3 Baths 3,155 SqFt$1,748,000Active