Filters Reset
Save Search (2)
Save your search to get Alerts
6.8K Properties
1,500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 4 Baths 4,076 SqFt$2,398,000Open Sun 2PM-4PM
- 1/40 406 Beds 5 Baths 2,567 SqFt$1,699,990New
- 1/36 363 Beds 4 Baths 2,861 SqFt$2,395,000Open Sat 1PM-3PM
- 1/40 404 Beds 4 Baths 3,190 SqFt$2,298,000Open Sat 2PM-4PM
- 1/28 286 Beds 4 Baths 3,702 SqFt$1,699,900New
- 4 Beds 3 Baths 2,387 SqFt$1,890,000New
- 1/20 205 Beds 6 Baths 3,357 SqFt$2,890,000New
- 1/6 64 Beds 3 Baths 2,453 SqFt$1,650,000New
- 1/40 407 Beds 5 Baths 5,286 SqFt$2,798,888New
7007 264 ST, Langley, BC V4W 1M8
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/40 403 Beds 4 Baths 1,567 SqFt$2,099,900New
- 1/31 315 Beds 6 Baths 3,225 SqFt$2,980,000Open Sun 2PM-4PM
- 1/38 387 Beds 8 Baths 5,490 SqFt$2,829,000New
- 1/40 404 Beds 4 Baths 3,375 SqFt$1,757,000New
- 1/40 405 Beds 5 Baths 4,380 SqFt$2,349,000Open Sat 1PM-3PM
- 1/36 364 Beds 3 Baths 2,991 SqFt$2,198,000New
- 1/39 397 Beds 4 Baths 3,407 SqFt$1,988,000New
- 1/10 103 Beds 3 Baths 1,399 SqFt$3,188,000Open Sat 12PM-6PM
- 1/26 267 Beds 7 Baths 6,492 SqFt$2,350,000New
- 1/40 405 Beds 5 Baths 3,178 SqFt$1,899,900Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,102 SqFt$2,599,000Open Sun 2PM-4PM
- 1/28 286 Beds 5 Baths 5,357 SqFt$2,650,000New
1570 Lodgepole PL, Coquitlam, BC V3E 2V9
Listed by Royal LePage Global Force Realty
Single Family Home
- 3D3 Beds 2 Baths 2,219 SqFt$1,749,500Open Sat 11AM-12:30PM
- 6 Beds 5 Baths 2,446 SqFt$1,650,000New
- 3D8 Beds 8 Baths 5,335 SqFt$2,085,000New