Filters Reset
Save Search (2)
Save your search to get Alerts
7K Properties
1,500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 407 Beds 5 Baths 3,940 SqFt$1,820,000Active
- 3D7 Beds 5 Baths 3,942 SqFt$2,349,900Active
- 1/7 77 Beds 3 Baths 2,425 SqFt$1,599,900Active
- 1/36 364 Beds 3 Baths 2,350 SqFt$2,280,000Active
- 3D4 Beds 3 Baths 3,572 SqFt$2,380,000Active
- 1/29 296 Beds 3 Baths 3,252 SqFt$2,990,000Active
- 1/18 184 Beds 3 Baths 2,569 SqFt$2,339,900Active
- 1/40 405 Beds 4 Baths 3,316 SqFt$1,650,000Active
3910 Ambleside Close, Port Coquitlam, BC V3B 7G2
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/38 386 Beds 5 Baths 2,780 SqFt$1,599,000Active
- 1/40 403 Beds 3 Baths 1,579 SqFt$1,925,000Active
- 1/32 327 Beds 5 Baths 3,044 SqFt$1,998,000Active
7351 12th AVE, Burnaby, BC V3N 2J8
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 3D6 Beds 7 Baths 3,564 SqFt$2,680,000Active