Filters Reset
Save Search (2)
Save your search to get Alerts
7.1K Properties
1,500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 286 Beds 4 Baths 2,084 SqFt$1,600,000Open Sat 2PM-4PM
- 1/31 318 Beds 5 Baths 3,010 SqFt$2,399,900New
- 1/26 266 Beds 3 Baths 2,480 SqFt$1,998,000New
- 1/40 403 Beds 2 Baths 2,507 SqFt$1,589,000New
- 2 Beds 2 Baths 2,575 SqFt$2,290,000New
4495 Francis Peninsula RD, Madeira Park, BC V0N 2H1
Listed by Vanhaus Gruppe Realty Inc.
Single Family Home
- 1/13 133 Beds 2 Baths 1,935 SqFt$2,200,000New
- 1/40 408 Beds 6 Baths 3,421 SqFt$2,899,000New
- 1/38 389 Beds 8 Baths 5,148 SqFt$2,299,000Open Sat 2PM-4PM
19726 33 AVE, Langley, BC V3A 0N9
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 8 Beds 4 Baths 2,562 SqFt$2,988,000New
- 5 Beds 2 Baths 2,229 SqFt$2,988,000New
- 3D4 Beds 3 Baths 2,386 SqFt$2,199,000New
- 1/40 405 Beds 3 Baths 3,304 SqFt$1,649,000New
- 1/37 375 Beds 5 Baths 4,754 SqFt$2,612,000New
- 3D5 Beds 5 Baths 3,880 SqFt$1,790,000Open Sat 2PM-4PM
- 1/37 373 Beds 3 Baths 2,129 SqFt$2,888,000New
- 1/36 366 Beds 7 Baths 4,010 SqFt$2,349,000New
- 1/40 406 Beds 3 Baths 4,073 SqFt$2,600,000New
- 1/31 315 Beds 4 Baths 1,702 SqFt$1,990,000New
- 8 Beds 4 Baths 3,165 SqFt$1,649,000New
- 1/24 244 Beds 3 Baths 1,657 SqFt$2,049,000New
- 4 Beds 3 Baths 2,440 SqFt$2,129,000Open Fri 2PM-4PM
- 1/40 408 Beds 8 Baths 5,468 SqFt$2,599,800New
- 1/32 326 Beds 2 Baths 1,973 SqFt$1,738,000New
- 1/30 304 Beds 4 Baths 1,705 SqFt$1,588,000New