Filters Reset
Save Search (1)
Save your search to get Alerts
29.1K Properties
1,500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 1,446 SqFt$865,000New
- 1/22 221 Bed 1 Bath 741 SqFt$549,000Open Sun 2PM-4PM
- 1/31 314 Beds 3 Baths 2,034 SqFt$1,400,000Open Sun 2PM-4PM
- 2 Beds 2 Baths 1,159 SqFt$459,900New
- 1/40 405 Beds 3 Baths 3,927 SqFt$1,099,000New
- 1/36 364 Beds 4 Baths 3,492 SqFt$1,799,000New
- 1/18 181 Bath 435 SqFt$549,800Open Sun 1PM-3PM
- 2 Beds 1 Bath 862 SqFt$1,828,000New
- 1/32 322 Beds 2 Baths 1,027 SqFt$599,000Open Sat 12:30PM-2PM
- 1/38 383 Beds 2 Baths 1,566 SqFt$980,000New
3600 Summers Creek RD, No City Value, BC V0X 1W0
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/25 252 Beds 1 Bath 850 SqFt$4,650New
- 1/32 323 Beds 2 Baths 1,055 SqFt$899,000New
- 1/36 362 Beds 2 Baths 1,014 SqFt$659,000New
- 1/30 306 Beds 3 Baths 2,292 SqFt$1,169,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,865 SqFt$1,050,000Open Sun 2PM-4PM
- 1/21 212 Beds 2 Baths 1,045 SqFt$725,000Open Sun 2PM-4PM
- 1/33 335 Beds 4 Baths 2,750 SqFt$1,299,999Open Sat 2PM-4PM
- 1/34 345 Beds 4 Baths 2,198 SqFt$1,199,900New
- 2 Beds 2 Baths 952 SqFt$719,000New
- 1/30 302 Beds 2 Baths 1,405 SqFt$848,000Open Sat 2PM-4PM
- 3D3 Beds 2 Baths 1,026 SqFt$658,000New
- 1/37 376 Beds 4 Baths 3,888 SqFt$3,302,000Open Sat 1PM-3PM
- 0.15 Acres$769,000New
- 1/32 325 Beds 4 Baths 5,029 SqFt$2,349,900Open Sun 2PM-4PM