Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27.2K Properties
1,500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D1 Bed 1 Bath 570 SqFt$995,000New
- 1/2 23 Beds 3 Baths 2,224 SqFt$1,288,000New
- 1/39 393 Beds 4 Baths 1,861 SqFt$2,599,900New
- 1/35 352 Beds 3 Baths 2,058 SqFt$1,298,800Open Sat 2PM-4PM
- 3D7 Beds 8 Baths 7,506 SqFt$3,299,999New
- 1/36 361 Bed 1 Bath 596 SqFt$634,900New
- 1/20 201 Bed 1 Bath 501 SqFt$2,990New
- 1/14 142 Beds 1 Bath 626 SqFt$3,350New
- 1/19 192 Beds 1 Bath 775 SqFt$2,850New
- 1/16 161 Bed 1 Bath 524 SqFt$2,400New
- 1/21 211 Bath 415 SqFt$2,875New
- 1/40 404 Beds 4 Baths 2,899 SqFt$4,900,000New
- 1/20 208 Beds 3 Baths 3,500 SqFt$1,000New
- 1/8 81 Bed 1 Bath 100 SqFt$1,350New
- 1/24 241 Bath 460 SqFt$2,875New
- 1/21 212 Beds 1 Bath 512 SqFt$3,290New
- 1/19 193 Beds 2 Baths 789 SqFt$4,490New
- 1/33 331 Bed 1 Bath 626 SqFt$399,900Open Sun 1PM-4PM
- 1/21 213 Beds 2 Baths 781 SqFt$4,490New
- 1/18 183 Beds 2 Baths 829 SqFt$4,490New
- 3D3 Beds 2 Baths 2,791 SqFt$2,199,000New
- 1/34 343 Beds 2 Baths 890 SqFt$4,750New
- 1 Bed 1 Bath 720 SqFt$499,000New
- 1/38 384 Beds 6 Baths 3,701 SqFt$9,800,000New
4416 W 1st AVE, Vancouver, BC V6R 4J4
Listed by Rennie & Associates Realty - Jason Soprovich
Single Family Home