Filters Reset
Save Search (1)
Save your search to get Alerts
29.1K Properties
1,500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 3 Baths 1,392 SqFt$1,339,900Open Sun 2PM-4PM
- 1/18 181 Bed 1 Bath 740 SqFt$449,900Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 875 SqFt$899,999Open Sat 2PM-4PM
- 1/32 321 Bed 1 Bath 536 SqFt$425,000New
- 1/33 339 Beds 8 Baths 3,065 SqFt$3,288,000New
- 3D1 Bed 1 Bath 512 SqFt$558,000New
- 1/10 101 Bed 1 Bath 650 SqFt$2,100New
- 1/32 321 Bed 1 Bath 755 SqFt$479,800New
- 1/32 321 Bed 1 Bath 450 SqFt$499,000Open Sat 2PM-4PM
- 1/23 233 Beds 2 Baths 1,042 SqFt$569,000New
- 1/39 391 Bed 1 Bath 642 SqFt$679,000Open Sat 4PM-5PM
- 1/26 263 Beds 2 Baths 1,795 SqFt$2,995,000Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 938 SqFt$899,000Open Sun 2PM-4PM
- 3D1 Bed 1 Bath 740 SqFt$545,000Open Sun 2PM-4PM
- 8 Beds 7 Baths 4,150 SqFt$2,890,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,019 SqFt$974,900New
3344 Omineca CT, Abbotsford, BC V2S 8K9
Listed by Babych Group Realty Vancouver Ltd.
Single Family Home
- 1/40 404 Beds 3 Baths 1,383 SqFt$1,079,000Open Sat 2PM-4PM
- 1/38 381 Bed 1 Bath 666 SqFt$575,000New
- 1/33 334 Beds 3 Baths 2,461 SqFt$1,549,900Open Sat 2PM-4PM
- 3D3 Beds 3 Baths 1,392 SqFt$1,138,000New
9566 Tomicki AVE #60, Richmond, BC V6X 0E6
Listed by Sutton Group - Vancouver First Realty
Townhouse
- 1/39 393 Beds 2 Baths 1,756 SqFt$1,999,000Open Thu 6PM-7PM
- 3D2 Beds 1 Bath 869 SqFt$669,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 2,976 SqFt$1,339,000New
46123 Roy AVE, Chilliwack, BC V2R 2C2
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/30 302 Beds 3 Baths 1,121 SqFt$888,000Open Sat 3PM-5PM