Filters Reset
Save Search (1)
Save your search to get Alerts
29.6K Properties
1,500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 1,768 SqFt$1,550,000New
- 1/14 143 Beds 2 Baths 1,128 SqFt$1,138,000New
- 1/30 304 Beds 4 Baths 2,114 SqFt$1,279,000New
- 1/7 75 Beds 3 Baths 2,439 SqFt$1,250,000New
- 4 Beds 3 Baths 2,583 SqFt$4,500New
- 1/17 171 Bed 1 Bath 546 SqFt$2,250New
- 1/28 283 Beds 2 Baths 2,750 SqFt$1,899,000New
- 1/39 398 Beds 7 Baths 3,608 SqFt$1,979,000Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,876 SqFt$1,579,900New
1378 160a ST, Surrey, BC V4A 7X5
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 13 Beds 8 Baths 2,740 SqFt$1,675,000New
- 1/24 242 Beds 2 Baths 826 SqFt$3,600New
- 1/31 314 Beds 3 Baths 2,729 SqFt$1,550,000New
- 1/40 407 Beds 8 Baths 7,320 SqFt$5,228,888New
- 1/21 212 Beds 2 Baths 991 SqFt$3,750New
- 1/40 4010 Beds 8 Baths 7,625 SqFt$2,798,000New
- 1/7 73 Beds 2 Baths 2,360 SqFt$3,500,000New
38989 No. 4 RD, Abbotsford, BC V3G 2G2
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/40 405 Beds 3 Baths 2,170 SqFt$1,050,000New
- 1/18 182 Beds 2 Baths 848 SqFt$3,250New
- 1/15 152 Beds 1 Bath 565 SqFt$2,750New
- 1/23 232 Beds 2 Baths 1,250 SqFt$4,495New
- 1/24 242 Beds 3 Baths 1,615 SqFt$7,500New
- 1/39 399 Beds 7 Baths 5,037 SqFt$2,189,000New
- 1/22 223 Beds 2 Baths 1,339 SqFt$721,000New
- 2 Beds 2 Baths 818 SqFt$599,800Open 6/15 11AM-12:15PM