Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
5.7K Properties
1,500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 1,540 SqFt$2,599,800Open Sat 2PM-4PM
- 1/19 194 Beds 2 Baths 1,957 SqFt$1,899,000Open Sat 3PM-4PM
- 1/40 404 Beds 3 Baths 2,057 SqFt$2,095,000Active
- 1/36 364 Beds 2 Baths 2,016 SqFt$1,875,000Open Sat 2:30PM-4PM
- 1/38 386 Beds 5 Baths 4,348 SqFt$2,999,000Active
- 1/40 406 Beds 5 Baths 2,324 SqFt$2,998,000Active
1980 Thornbrough RD, Gibsons, BC V0N 1V6
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/14 140.22 Acres$2,250,000Active
- 1/12 122 Beds 1 Bath 1,380 SqFt$2,498,000Active
- 1/40 407 Beds 8 Baths 4,258 SqFt$3,488,000Open Sun 2PM-4PM
- 1/28 288 Beds 7 Baths 4,702 SqFt$1,940,000Active
18936 55 AVE, Surrey, BC V3S 6W7
Listed by Sutton Group-West Coast Realty (Surrey/120)
Single Family Home
- 1/8 86 Beds 2 Baths 2,352 SqFt$2,280,000Active
- 1/3 33 Beds 2 Baths 2,300 SqFt$2,990,000Active
- 1/12 128 Beds 4 Baths 4,560 SqFt$3,100,000Active
- 1/15 155 Beds 6 Baths 5,700 SqFt$2,488,888Active
2993 272 ST, Langley, BC V4W 3R3
Listed by Sutton Group - Supreme Realty Corporation
Single Family Home
- 1/40 403 Beds 4 Baths 2,513 SqFt$3,475,000Open Sun 2PM-4PM
- 1/40 408 Beds 7 Baths 4,296 SqFt$1,799,900Active
- 1/24 246 Beds 6 Baths 2,598 SqFt$2,388,888Open Sun 1:30PM-3:30PM
11388 Williams RD, Richmond, BC V7A 1J1
Listed by Coldwell Banker Universe Realty
Single Family Home
- 3D3 Beds 2 Baths 1,803 SqFt$1,999,000Open Sat 2PM-4PM
1325 Fernwood CRES, North Vancouver, BC V7P 1K3
Listed by Sincere Real Estate Services
Single Family Home
- 1/40 405 Beds 3 Baths 3,977 SqFt$2,255,000Active
- 1/36 365 Beds 6 Baths 4,056 SqFt$3,288,000Active
- 1/30 305 Beds 5 Baths 4,435 SqFt$3,088,000Active
- 1/38 387 Beds 5 Baths 5,286 SqFt$2,999,999Active
7007 264 ST, Langley, BC V4W 1M8
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/30 304 Beds 4 Baths 1,895 SqFt$2,788,000Open Sat 2PM-4PM
- 1/10 103 Beds 3 Baths 1,453 SqFt$2,159,000Active