Filters Reset
Save Search
Save your search to get Alerts
29.2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 3 Baths 2,096 SqFt$1,680,000Open Sat 2PM-4PM
8711 Delaware RD, Richmond, BC V7C 4X6
Listed by Royal Pacific Riverside Realty Ltd.
Single Family Home
- 1/27 276 Beds 4 Baths 2,524 SqFt$1,395,000Open Sun 3PM-4:30PM
- 1/36 362 Beds 2 Baths 1,106 SqFt$685,000Open Sat 2PM-4PM
- 1/38 382 Beds 2 Baths 1,071 SqFt$389,900Open Sun 1PM-3PM
31955 Old Yale RD #219, Abbotsford, BC V2T 4N1
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Condo
- 1/25 254 Beds 4 Baths 2,225 SqFt$1,499,000Open Sun 2PM-4PM
- 1/40 407 Beds 5 Baths 4,839 SqFt$1,999,000Open Sun 1PM-3PM
- 1/30 302 Beds 1 Bath 717 SqFt$549,900Open Sun 12PM-2PM
- 1/30 302 Beds 2 Baths 1,034 SqFt$1,098,000Open Sat 12PM-2PM
- 1/29 292 Beds 2 Baths 793 SqFt$662,000Open Sat 2PM-4PM
- 1/33 333 Beds 4 Baths 1,367 SqFt$1,560,000Open Sat 2PM-4PM
- 3D2 Beds 1 Bath 753 SqFt$499,000Open Sun 2PM-3PM
- 1/31 313 Beds 3 Baths 1,867 SqFt$1,848,000Open Sat 2:30PM-4PM
- 1/32 323 Beds 3 Baths 1,647 SqFt$3,198,000Open Sat 1PM-2:30PM
- 1/40 401 Bed 1 Bath 462 SqFt$499,800Open Sun 2PM-4PM
- 1/30 304 Beds 2 Baths 1,977 SqFt$969,900Open Sat 2PM-4PM
- 1/37 373 Beds 2 Baths 1,940 SqFt$425,000Open Sun 12PM-2PM
- 3D7 Beds 6 Baths 3,875 SqFt$2,688,000Open Sun 2PM-4PM
- 1/35 351 Bed 1 Bath 719 SqFt$510,000Open Sat 12PM-2PM
- 1/35 353 Beds 3 Baths 1,482 SqFt$659,900Open Sat 2PM-4PM
- 1/23 234 Beds 3 Baths 2,004 SqFt$1,199,999Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 2,043 SqFt$1,899,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 901 SqFt$779,000Open Sat 1PM-4PM
- 1/29 294 Beds 3 Baths 2,375 SqFt$1,799,000Open Sat 2PM-4PM
329 Pine ST, New Westminster, BC V3L 2T1
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/40 407 Beds 4 Baths 3,567 SqFt$1,775,000Open Sat 2PM-4PM