Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
5.7K Properties
1,500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 7 Beds 6 Baths 3,743 SqFt$1,949,000New
- 1/40 405 Beds 4 Baths 2,643 SqFt$1,795,000New
- 7 Beds 6 Baths 3,986 SqFt$1,799,999New
- 1/40 404 Beds 2 Baths 1,581 SqFt$2,149,000New
8308 Needles DR, Whistler, BC V8E 0G1
Listed by Whistler Real Estate Company Limited
Single Family Home
- 6 Beds 7 Baths 3,572 SqFt$2,499,000New
- 1/22 222,968 SqFt$2,590,000New
- 7 Beds 6 Baths 4,049 SqFt$2,880,000New
- 3 Beds 2 Baths 1,884 SqFt$2,990,000New
- 3 Beds 2 Baths 1,586 SqFt$2,376,000New
- 9 Beds 6 Baths 4,280 SqFt$2,299,900New
- 1/36 363 Beds 3 Baths 2,336 SqFt$2,189,000New
- 1/32 325 Beds 6 Baths 5,708 SqFt$2,499,999New
- 3 Beds 2 Baths 2,118 SqFt$1,800,000New
- 1/36 365 Beds 6 Baths 5,586 SqFt$2,249,900New
- 1/3 34 Beds 3 Baths 1,751 SqFt$1,949,888New
3004 Starlight WAY, Coquitlam, BC V3C 3P6
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/36 363 Beds 3 Baths 3,218 SqFt$1,869,000New
- 5 Beds 3 Baths 2,517 SqFt$2,198,000New
- 1/37 376 Beds 3 Baths 3,902 SqFt$2,200,000New
322 First ST, New Westminster, BC V3L 2G6
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/34 344 Beds 3 Baths 2,432 SqFt$1,869,000New
- 1/40 405 Beds 5 Baths 5,343 SqFt$2,449,000New
- 1/8 86 Beds 3 Baths 2,892 SqFt$2,695,000New
- 1/40 403 Beds 4 Baths 3,264 SqFt$1,889,000New
- 2 Beds 3 Baths 1,590 SqFt$1,898,000New
- 1/38 388 Beds 8 Baths 5,925 SqFt$2,149,900New
23685 131a AVE, Maple Ridge, BC V4R 0J1
Listed by Royal LePage Global Force Realty
Single Family Home