Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
1,500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 241 Bed 1 Bath 624 SqFt$2,280New
- 1/14 142 Beds 2 Baths 861 SqFt$3,200New
- 1/16 162 Beds 2 Baths 999 SqFt$3,400New
- 3D1 Bed 1 Bath 481 SqFt$499,000Open Sun 2PM-4PM
- 1/33 337 Beds 6 Baths 2,323 SqFt$2,558,000Open Sat 2PM-4PM
- 1/40 4011 Beds 10 Baths 7,073 SqFt$4,788,888New
- 1/2 27 Beds 7 Baths 4,031 SqFt$2,888,000New
- 1/18 183 Beds 3 Baths 1,330 SqFt$1,159,000Open Sat 2PM-4PM
- 1/24 242 Beds 2 Baths 930 SqFt$738,000New
- 1/17 171 Bed 1 Bath 601 SqFt$588,000New
- 1/40 4010 Beds 6 Baths 4,601 SqFt$2,499,999Open Sat 2PM-4PM
- 1/40 402 Beds 4 Baths 2,274 SqFt$3,699,000New
- 1/11 111 Bed 1 Bath 538 SqFt$602,000Open Sun 12PM-6PM
- 1/10 102 Beds 1 Bath 976 SqFt$886,000Open Sun 12PM-6PM
- 1/16 162 Beds 2 Baths 945 SqFt$856,000Open Sun 12PM-6PM
- 1/40 408 Beds 4 Baths 4,252 SqFt$2,488,800New
4687 Grassmere ST, Burnaby, BC V5G 2N8
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/26 262 Beds 2 Baths 1,065 SqFt$3,850New
- 2 Beds 2 Baths 933 SqFt$638,000Open Sat 2PM-4PM
- 1/30 303 Beds 2 Baths 1,633 SqFt$1,049,000Open Sat 2PM-4PM
- 1/19 192 Beds 1 Bath 1,855 SqFt$2,450New
- 1/31 313 Beds 2 Baths 1,042 SqFt$1,238,880New
- 1/20 204 Beds 4 Baths 2,081 SqFt$2,190,000New
- 1/37 374 Beds 4 Baths 2,111 SqFt$1,398,800Open Sun 2PM-4PM
- 3 Beds 1 Bath 2,356 SqFt$3,199,000New
55 N Springer AVE, Burnaby, BC V5B 1H3
Listed by Engel & Volkers Vancouver (Branch)
Single Family Home